Anodized Silver Channel Track Aluminum Profile Aluminum Rail Profile
| Thermalperformance: | Yüksek Sıcaklık İzolasyonu | Application: | Bina cepheleri, iç tasarım, pencere çerçeveleri, bölmeler |
| Material: | Alüminyum | Width: | Profil türüne göre değişir |
| Customization: | istek üzerine mevcuttur | Finish: | Eloksallı veya Toz Boyalı |
| Durability: | Korozyona Dayanıklı | Surface Treatment: | Toz Boya, Eloksal, Değirmen Son İşlemi |
| Temper: | T5 | Height: | Profil türüne göre değişir |
| Installationmethod: | Mekanik Sabitleme veya Yapışkanlı Yapıştırma | Alloy Or Not: | T5-6063 |
| Weight: | Hafif | Productname: | Mimari Profiller |
Our factory owns complete production lines from aluminum log casting to the aluminum profiles deep processing:
1. Our extrusion process produces high quality mill finish aluminum profiles, the extrusion dies are carefully maintained so they enhance the smoothness of the profile surface.
2. Pre-treatment method of sand-blasting, mechanical polishing, brushing would be done before anodizing and powder coating, it offers more stylish choices like bright or matt surfaces for the raw extruded profiles, and the most important thing is to terminate the extrusion lines, remove the surface dirt and oil stains.
3. Post-treatment method of of anodizing, powder coating, wood grain, electrophoresis would give aluminum profiles more color choices and better weather resistance.



| Alloy&Temper: | 6063T5/T6 | |||||
| Surface finish: | MILL FINISH /ANODIZED/ POWDER COATED /WOOD GRAIN | |||||
| OEM service: | Die making as per customers' drawing, scan the cross section as per delivery samples. | |||||
| Packing Details | 1. Protective Film + Heat Shrink Film 2. Kraft paper 3. EPE Foam for Each Piece + Heat Shrink Film |
|||||
| Certificate: | ISO9001:2008 | |||||

